Routing
frontend_spa
Matched route
Route Parameters
| Name | Value |
|---|---|
| path | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _logout_main | /api/auth/logout | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_auth_register | /api/auth/register | Path does not match |
| 16 | api_auth_login | /api/auth/login | Path does not match |
| 17 | api_auth_logout | /api/auth/logout | Path does not match |
| 18 | api_auth_me | /api/auth/me | Path does not match |
| 19 | api_auth_list_users | /api/auth/users | Path does not match |
| 20 | uploads_audio_file | /uploads/audio/{filename} | Path does not match |
| 21 | api_flashcards_create | /api/flashcards | Path does not match |
| 22 | api_flashcards_batch_update_positions | /api/flashcards/batch-positions | Path does not match |
| 23 | api_flashcards_update | /api/flashcards/{id} | Path does not match |
| 24 | api_flashcards_delete | /api/flashcards/{id} | Path does not match |
| 25 | api_flashcards_search | /api/flashcards | Path does not match |
| 26 | api_flashcards_update_audio | /api/flashcards/{id}/audio | Path does not match |
| 27 | api_flashcards_delete_audio | /api/flashcards/{id}/audio/{side} | Path does not match |
| 28 | api_groups_list | /api/groups | Path does not match |
| 29 | api_groups_create | /api/groups | Path does not match |
| 30 | api_groups_update | /api/groups/{id} | Path does not match |
| 31 | api_groups_delete | /api/groups/{id} | Path does not match |
| 32 | api_labels_create | /api/labels | Path does not match |
| 33 | api_labels_update | /api/labels/{id} | Path does not match |
| 34 | api_labels_delete | /api/labels/{id} | Path does not match |
| 35 | api_notes_get | /api/notes | Path does not match |
| 36 | api_notes_update | /api/notes | Path does not match |
| 37 | api_projects_list | /api/projects | Path does not match |
| 38 | api_projects_get | /api/projects/{id} | Path does not match |
| 39 | api_projects_create | /api/projects | Path does not match |
| 40 | api_projects_update | /api/projects/{id} | Path does not match |
| 41 | api_projects_delete | /api/projects/{id} | Path does not match |
| 42 | api_vector_projects_list | /api/vector-projects | Path does not match |
| 43 | api_vector_projects_get | /api/vector-projects/{id} | Path does not match |
| 44 | api_vector_projects_create | /api/vector-projects | Path does not match |
| 45 | api_vector_projects_update | /api/vector-projects/{id} | Path does not match |
| 46 | api_vector_projects_delete | /api/vector-projects/{id} | Path does not match |
| 47 | frontend_assets | /assets/{file} | Path does not match |
| 48 | frontend_static | /{file} | Path almost matches, but Requirement for "file" does not match ([^/]+\.(svg|ico|png|jpg|jpeg|gif|webp|json)) |
| 49 | frontend_index | / | Path does not match |
| 50 | frontend_spa | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.